Inner London construction day rates 2026
Central London carries the highest construction rates in the UK, driven by major commercial fit-out, high-rise residential and infrastructure work. Congestion charge, ULEZ and parking add to the true cost of a day's work, so rates and travel allowances reflect it.

All roles · Inner London
Gross day rates for temp workers, labour only, 8–10 hour day. Employer charge rates are typically 20–35% higher.
| Role | Day rate (gross) | Approx. hourly (8 hr) |
|---|---|---|
| General labourer | £155–185 | £19–23 |
| Skilled labourer | £175–205 | £22–26 |
| Groundworker | £215–255 | £27–32 |
| Steel fixer | £255–300 | £32–38 |
| Bricklayer | £285–335 | £36–42 |
| Joiner / carpenter | £270–315 | £34–39 |
| Plasterer / dryliner | £250–295 | £31–37 |
| Roofer | £265–310 | £33–39 |
| Painter & decorator | £220–260 | £28–32 |
| Scaffolder (Part 2) | £250–295 | £31–37 |
| Dumper / roller driver | £195–230 | £24–29 |
| Telehandler operator | £210–245 | £26–31 |
| 360 excavator operator | £240–280 | £30–35 |
| Electrician | £300–350 | £38–44 |
| Electrician's mate | £180–210 | £22–26 |
| Plumber | £280–330 | £35–41 |
| Pipefitter | £295–345 | £37–43 |
| Pipe welder (coded) | £350–430 | £44–54 |
| Site supervisor / foreman | £310–365 | £39–46 |
| Assistant site manager | £285–335 | £36–42 |
| Site manager | £360–420 | £45–52 |
| Site engineer | £345–405 | £43–51 |
| Quantity surveyor | £375–460 | £47–58 |
Guide only. The rate for any job depends on experience, tickets, shift pattern and duration, and is agreed before anyone starts. Sources: agency salary guides, trade surveys and live adverts, reviewed Sep 2026.
What moves rates in the Inner London
Central London carries the highest construction rates in the UK, driven by major commercial fit-out, high-rise residential and infrastructure work. Congestion charge, ULEZ and parking add to the true cost of a day's work, so rates and travel allowances reflect it.
- Tickets. Extra cards (slinger, 2391, Advanced scaffold, CPCS additions) add £10–30 a day.
- Shift pattern. Nights, weekends and 12-hour days attract 20–50% uplifts.
- Duration. Short fills cost more per day than long ones.
- Travel. Remote sites carry travel and lodge allowances on top of the day rate.
Hiring in the Inner London?
Post a requirement and we'll quote a rate for your site, with workers usually within 24 hours.
Contact us
Tell us what you're working on and what you need. We reply the same working day, and usually within the hour during site hours.